AI Security Task Force
As AI reshapes government operations, GovRAMP is leading a cross-sector initiative to define how AI can be adopted securely, responsibly, and in alignment with trusted NIST standards.
Our Mission
As generative AI becomes embedded in cloud services across government, the need for consistent, risk-based security guidance is clear. That’s why GovRAMP launched the AI Security Task Force — a collaborative body of public- and private-sector members dedicated to promoting responsible and trustworthy AI innovation.
Rather than creating new frameworks, the Task Force builds upon established NIST standards, including NIST 800-53 Rev. 5 and the NIST AI Risk Management Framework, to identify gaps, manage emerging risks, and share actionable recommendations. Through this shared effort, GovRAMP is helping governments adopt AI-enabled cloud solutions confidently, ensuring innovation and cybersecurity advance together.
AI Executive Council
Guided by public-sector leaders, the AI Executive Council includes state CIOs and CISOs who provide strategic direction for AI security standards in government cloud adoption. Their insight ensures GovRAMP’s AI recommendations reflect real-world needs and practical implementation across all levels of government.
Ryan Murray
CISO
State of Arizona
Dr. Craig Orgeron
Executive Director & State Chief Information Officer
Mississippi Department of Information Technology Services
GovRAMP Board President
Tony Sauerhoff
Chief AI & Innovation Officer and Interim State CIO & Executive Director
Texas Department of Information Resources (DIR)
Jason Snyder
Secretary of the Executive Office of Technology Services and Security and Commonwealth CIO
Commonwealth of Massachusetts
Shawnzia Thomas
CIO Georgia / Executive Director of GTA
State of Georgia
AI Security Task Force Members
The AI Security Task Force brings together GovRAMP member organizations across the public and private sectors — uniting experts who share a commitment to secure, transparent, and trustworthy AI innovation.
Through working groups and discussions, members help identify risks, surface insights, and develop actionable recommendations that strengthen public trust in AI-enabled technology.
| Member | Organization |
|---|---|
| Matthew Peters | Computer Aid, Inc. (CAI) |
| Tony Bai | RISCPoint |
| Robert Otten | Flock Safety |
| Dan Aiken | Rubrik |
| Olutosin Oguntunde | Accenture |
| Jodie Monette | State of Minnesota - MN Bureau of Criminal Apprehension |
| Sara Snell | State of Montana |
| Rod Massey | SAP NS2 |
| Colby King | Fivos, Inc. |
| Ernie Hudson | Counter Tools |
| Collin Hill | City of Indianapolis and Marion County |
| Jennifer Pittman-Leeper | GovRAMP |
| Noah Brown | Knowledge Services |
| Michael Hanna-Butros Meyering | State of Nevada |
| James Globe | Center for Internet Security |
| Lorenzo Estrella | Payson Unified School District |
| Stephanie Donofrio | Orca Security |
| Felipe Medina | Geographic Solutions |
| Patrick Sullivan | Telos Corp. |
| Vladimir Trushkin | ChemWatch |
| Johann Dettweiler | StackArmor |
| Andrew Rudder | Massachusetts |
| Thomas Volpe Jr. | C2 Labs |
| Jorge Conde-Berrocal | V3 Cybersecurity, Inc. |
| David Resler | GovRAMP |
| Errika Celsey | Arizona |
| Peter Henggeler | Recidiviz |
| Andy Perkins | Jadu |
| Jim Beckner III | Trimble |
| Derly Ortiz | Massachusetts |
| Laura Baga | Twilio |
| Brian O'Connor | Extreme Networks |
| Wil Seiler | 360Advanced |
| Razaq Ahmed | Smartronix |
| Albert Glee | City of San Jose |
| Amrit Dhir | Recidiviz |
| Linda Markey | Texas Department of Information Resources |
| Eddie Kim | Everlaw |
| Kristine Holt | Utah Department of Corrections |
| Richard Brown | Genesys Cloud Services, Inc. |
| Ava Rassouli | Marin County |
| Pat Guest | NICTD |
| Kathy Fraser | State of Minnesota |
| Saeed Elahi | Tenable |
| Rashad Munawar | BlackBerry |
| Cynthia Sullivan | Computer Aid, Inc. (CAI) |
| Glen Deskin | Check Point Software Technologies |
| Bryan Tobek | RAMPQuest |
| Molly Cohen | Recidiviz |
| Justine Verigin | Matrix Pointe Software |
| Ashlee Carter | RAMPQuest |
| Cheri Rolfes | Massachusetts |
| Payam Hojjat | State of California |
| Christopher Wright | Fortreum |
| Ryan Kurtzman | City of Long Beach |
| Christian Beck | Enterprise Security Office - Minnesota IT Services |
| Robert Peterson | Washington County Idaho |
| Dennis Bachman | Kansas Racing and Gaming Commission |
| Roy Park | San Joaquin County Office of Education |
| Anthony O'Neill | Massachusetts |
| Drenan Dudley | Zscaler |
| Donnie McCleskey | Twilio |
| Ean Krenzin-Blank | SOS Technologies |
| Khenrio Jimenez | Brightstar Lottery |
| Ashwin Rao | Find Help |
| Shelley Hawkins | Texas |
| Gary Guercio | Fortreum |
| Lauren Farese | Oracle |
| Calli Schlientz | DataBank, Ltd. |
| Brian DaSilva | Mark43 |
| Ken Morris | RAMPxchange |
| Jared Spurgeon | Arizona Department of Economic Security |
| Siddique Chaudhry | Snowflake |
| Said Syed | Snyk, Inc. |
| Nikki Bushong | Michigan |
| Joel Varty | Agility |
| Erica Bradshaw | Massachusetts |
| Jon Ridpath | Aztec Software |
| Susan Baker | Cross-Sell, LLC |
| Jennie Hoelscher | Texas |
| James Armstrong | Actsoft |
| Nick Peters | Rubrik |
| Gaurav Pal | StackArmor |
| Jason Oksenhendler | Baker Tilly |
| Mary Schafer | Abnormal AI, Inc. |
| Justin Donohoe | JJD Software |
| Chris Mayhew | Authorium, Inc. |
| Steve Koch | RTA Fleet |
| Sheneika Hurley | Everlaw |
| Nathan Willigar | Microsoft |
| Gayle Berkeley | Rubrik |
| Dustin Hartigan | State of Michigan - Department of Technology, Management & Budget |
| Kevin Greene | BeyondTrust |
| Pete Fagan | Motorola Solutions |
| Tammy Spangler | NCSBN |
| Ted Cotterill | Accenture |
| John Santore | Constellation GovCloud |
| Marvell Summerow | MapLarge |
| Fabio Cerullo | Kitman Labs |
| Rita Reynolds | Computer Aid, Inc. (CAI) |
| Thomas Twigg | Michigan State Police |
| Jeff Burklo | Savvas Learning Company, LLC |
| Nicolas Ponce | Addigy |
Showing 1 to 0 of 103 entries
Details
GovRAMP Staff Contacts
For questions about participation or updates on AI Task Force initiatives, reach out to our team.
Leah McGrath
Executive Director
GovRAMP
Fred Brittain
Executive Advisor
GovRAMP PMO
Aysha Davis
Program Analyst
GovRAMP PMO
Chandler McGuire
Marketing Specialist
GovRAMP
Track the Task Force’s Progress
The AI Security Task Force is advancing through structured phases to ensure every recommendation is informed, reviewed, and aligned with the needs of the GovRAMP community.
2026
Q1 2026
Foundation & Implementation
Finalize and roll out the AI Self Reporting Addendum, implement generative AI as a Significant Change Notification, introduce AI notation on the Authorized and Progressing Product Lists, and begin alignment with NIST AI RMF updates and overlays to NIST 800-53.
Q2 2026
Guidance Development & Rollout
Draft shared responsibility and procurement guidance for AI-enabled products, continue analysis of AI overlays, and complete rollout of the AI Addendum and APL/PPL notation to members.
Q2 2026
Q3 2026
Overlay Advancement & Committee Engagement
Refine AI overlays and trustworthiness guidance in coordination with GovRAMP committees, aligned with evolving NIST guidance.
Q4 2026
Continued Engagement & Planning
Continue Executive Council and Task Force meetings, advance overlay development, and prepare for broader member engagement and education.
Q4 2026
2027
Follow our progress as findings evolve into published AI guidance available in the GovRAMP Documents.
Stay Connected with GovRAMP
GovRAMP’s AI Security Task Force continues to advance best practices for trustworthy AI in government cloud adoption. Subscribe to receive updates, new guidance, and opportunities to contribute.